Stockalicious.com
In their own words:
Stockalicious is a website that hopes to help you become a super trader.
Stockalicious is a website that hopes to help you become a super trader.
| FOUR SEASONS PARK | CUSCADEN WALK | Condominium | 355 | 3821 | 8,500,000 | Apr-07 |
| VILLA CHANCERITA | CHANCERY HILL ROAD | Apartment | 165 | 1776 | 1,800,000 | Apr-07 |
| THE ARCADIA | ARCADIA ROAD | Condominium | 351 | 3778 | 3,700,000 | Apr-07 |
| MELROSE PARK | KELLOCK ROAD | Condominium | 445 | 4790 | 4,900,000 | Apr-07 |
| THE EQUATORIAL | STEVENS ROAD | Condominium | 140 | 1507 | 1,960,000 | Apr-07 |
| MONARCHY APARTMENTS | MANDALAY ROAD | Apartment | 108 | 1163 | 690,000 | Apr-07 |
| THE PATERSON | PATERSON ROAD | Condominium | 112 | 1206 | 2,050,000 | Apr-07 |
| LEONIE GARDENS | LEONIE HILL | Condominium | 236 | 2540 | 2,980,000 | Apr-07 |
| THE LINCOLN MODERN | LINCOLN ROAD | Apartment | 131 | 1410 | 1,800,000 | Apr-07 |
| TREVOSE PARK | TREVOSE CRESCENT | Condominium | 175 | 1884 | 1,790,000 | Apr-07 |
| BOTANIC GARDENS VIEW | TAMAN SERASI | Apartment | 131 | 1410 | 1,765,000 | Apr-07 |
| THE ORCHARD RESIDENCES | ORCHARD BOULEVARD | Apartment | 229 | 2465 | 6,493,000 | Apr-07 |
| SKY@ELEVEN | THOMSON LANE | Condominium | 172 | 1851 | 2,070,000 | Apr-07 |
| ARDMORE PARK | ARDMORE PARK | Condominium | 268 | 2885 | 7,100,000 | Apr-07 |
| THE COSMOPOLITAN | KIM SENG ROAD | Condominium | 130 | 1399 | 2,238,000 | Apr-07 |
| THE LIGHT @ CAIRNHILL | CAIRNHILL CIRCLE | Condominium | 227 | 2443 | 4,886,000 | Apr-07 |
| FONTANA HEIGHTS | MOUNT SINAI RISE | Condominium | 322 | 3466 | 3,720,000 | Apr-07 |
| SKY@ELEVEN | THOMSON LANE | Condominium | 172 | 1851 | 2,137,905 | Apr-07 |
| DORMER PARK | JERVOIS ROAD | Condominium | 154 | 1658 | 1,680,000 | Apr-07 |
| JERVOIS JADE APARTMENTS | JERVOIS CLOSE | Apartment | 106 | 1141 | 680,000 | Apr-07 |
| THE TESSARINA | WILBY ROAD | Condominium | 165 | 1776 | 1,700,000 | Apr-07 |
| URBANA | RIVER VALLEY CLOSE | Condominium | 94 | 1012 | 1,355,068 | Apr-07 |
| DRAYCOTT EIGHT | DRAYCOTT PARK | Condominium | 132 | 1421 | 3,380,000 | Apr-07 |
| MINBU COURT | MINBU ROAD | Apartment | 185 | 1991 | 1,060,000 | Apr-07 |
| THE TRILLIUM | KIM SENG ROAD | Condominium | 167 | 1798 | 2,781,000 | Apr-07 |
| THE TRILLIUM | KIM SENG ROAD | Condominium | 167 | 1798 | 2,750,000 | Apr-07 |
| WATERFORD RESIDENCE | KIM YAM ROAD | Apartment | 111 | 1195 | 1,492,888 | Apr-07 |
Overhyped, Overpriced and undersubscribed. One friend of mine who refused to listen to me bought a mid floor sea view unit thinking that he could flip. His agent who was the same agent in reflections advertised for him to flip. You know what was the response? NIL. So he cut loss and brave it out like a man. He told me lose a bit, better than to go bankrupt in the long haul.Our readers should take caution against taking unnecessary risks